K D POLYTECHNIC- PATAN Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 1961 | 180 | 180 | 0 | 0 |
| COMPUTER ENGG. | 2001 | 180 | 180 | 0 | 0 |
| ELECTRICAL ENGG | 1961 | 240 | 240 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2001 | 120 | 120 | 0 | 0 |
| MECHANICAL ENGG | 1961 | 180 | 180 | 0 | 0 |
| Total : | 900 | 900 | 0 | 0 |






